|
|
 |
East Dorset Cycling Association
|
Open Points League 1993
Lee Paxton
| Pos | Name | Club | Points |
| 1 | Lee Paxton | Salisbury RC | 140 |
| 2 | Terry Icke | Poole Whs | 134 |
| 3 | Steve Brown | Bournemouth Jubilee Whs | 128 |
| 4 | Mike Ashurst | New Forest CC | 120 |
| 5 | Rob Griffiths | Poole Whs | 109 |
| 6 | Paul Jarvis | Wessex RC | 83 |
| 7 | Mike Woodgate | Bournemouth Jubilee Whs | 81 |
| 8 | Paul Doughty | Poole Whs | 71 |
| 9 | Mike Tarrant | Bournemouth Jubilee Whs | 68 |
| 10 | Mike Davies | Poole Whs | 59 |
| 10 | Nick Richardson | CC Weymouth | 59 |
| 12 | Ben Marsh | CC Weymouth | 57 |
| 13 | Nigel Rendell | Poole Whs | 49 |
| 14 | Paul White | Team Avon CRT | 48 |
| 15 | Derek Hambleton | Salisbury RC | 42 |
| 16 | Brian Garrard | Bournemouth Arrow CC | 39 |
| 16 | Eddie Martin | New Forest CC | 39 |
| 18 | Quentin Allen | Bournemouth Jubilee Whs | 36 |
| 18 | John Bilby | Wessex RC | 36 |
| 20 | Fraser Scott | Team Avon CRT | 29 |
| 21 | William Suttie | Bournemouth Jubilee Whs | 28 |
| 21 | Andy Rivett | Team Avon CRT | 28 |
| 23 | Guy Pool | Wessex RC | 23 |
| 24 | Scott Langdown | Poole Whs | 22 |
| 25 | Tony Saunders | Poole Whs | 19 |
| 26 | Barrie Watkinson | Bournemouth Arrow CC | 18 |
| 26 | Neil Woodgate | Bournemouth Jubilee Whs | 18 |
| 28 | Roland Tilley | Bournemouth Arrow CC | 17 |
| 28 | Paul Hanwell | Poole Whs | 17 |
| 28 | Dave Martin | Salisbury RC | 17 |
| 31 | Steve Moss | Bournemouth Arrow CC | 16 |
| 31 | Roger Hopkins | New Forest CC | 16 |
| 31 | Bob Brown | Salisbury RC | 16 |
| 34 | Jason Durno | New Forest CC | 15 |
| 34 | Robin Wilmott | New Forest CC | 15 |
| 34 | D Dunford | Salisbury RC | 15 |
| 37 | Ian Bishop | New Forest CC | 14 |
| 37 | Mark Dowling | Poole Whs | 14 |
| 39 | Willie Kirkland | Wessex RC | 12 |
| 40 | Richard Targett | Salisbury RC | 10 |
| 40 | Nigel Pearce-Buckley | CC Weymouth | 10 |
| 42 | Pete Wilson | Bournemouth Arrow CC | 9 |
| 42 | SR Clark | CC Weymouth | 9 |
| 44 | Roger Papp | Bournemouth Arrow CC | 8 |
| 44 | Stuart Grace | New Forest CC | 8 |
| 44 | Bill Simmons | Bournemouth Jubilee Whs | 8 |
| 44 | Derek Pearson | Poole Whs | 8 |
| 44 | Mike Alford | Salisbury RC | 8 |
| 44 | M Martin | CC Weymouth | 8 |
| 50 | Mike Jose | Bournemouth Jubilee Whs | 7 |
| 51 | Malcolm Humphreys | Bournemouth Arrow CC | 6 |
| 51 | Andy Haas | Poole Whs | 6 |
| 51 | Kevin Rutter | Poole Whs | 6 |
| 51 | Barry Clewett | CC Weymouth | 6 |
| 51 | Richard Kevem | Wessex RC | 6 |
| 56 | Peter Walsh | New Forest CC | 5 |
| 56 | K Eels | CC Weymouth | 5 |
| 58 | Paul Howell | Bournemouth Arrow CC | 4 |
| 58 | Mike Osborne | Bournemouth Jubilee Whs | 4 |
| 58 | Peter Cotty | Poole Whs | 4 |
| 58 | Paul Hughes | Poole Whs | 4 |
| 62 | Dave Walshaw | Bournemouth Arrow CC | 3 |
| 62 | John Martin | New Forest CC | 3 |
| 62 | Dave Marjoram | Bournemouth Jubilee Whs | 3 |
| 62 | Mike Benstead | Salisbury RC | 3 |
| 62 | Andrew Morris | Salisbury RC | 3 |
| 67 | John Marshman | Bournemouth Jubilee Whs | 1 |
| 67 | Matt Doe | CC Weymouth | 1 |
| 67 | S Andrews | Wessex RC | 1 |
Photograph © Copyright Trevor Fenwick
|